Mountaineering Gear List
Climbing Equipment –
| Item | Qty | Description | Recommendation |
|---|---|---|---|
| Trail Shoes | 1 Pair | Lightweight Trail Runners or Boots | Altra Lone Peak |
| Mountaineering Boots | 1 Pair | 3/4 Shank ◦ Waterproof ◦ Heel Welts | Scarps Monte Blanc Pro |
| Mountaineering Axe | 1 | Lightweight | Blue Ice Blackbird |
| Technical Axes | 1 Pair | Alpine ice objectives only | Blue Ice Akila |
| Crampons | 1 Pair | Steel ◦ 12-Point ◦ Compatible with Boots | Black Diamond Serac Crampon |
| Harness | 1 | Lightweight ◦ Gear Loops ◦ Diaper Style | Blue Ice Choucas |
| Climbing Helmet | 1 | ABS Hardshell over foam ideal ◦ MIPS | Black Diamond Vision Helmet |
| Trekking Poles | 1 Pair | Aluminum ◦ 3-Section ◦ Baskets | Black Diamond Trail Explorer 3 |
| Overnight Backpack | 1 | Tool Attachments ◦ 65-75 L | Black Diamond Mission 75 |
| Locking Carabiner | 4 | HMS Shape ◦ Aluminum | Black Diamond Vaporlock Screwgate |
| Non-Locking Carabiner | 4 | Wire Gate ◦ Aluminum | Black Diamond Hotwire Carabiner |
| ATC Belay Device | 1 | Tube Style ◦ Assisted Braking Option | Black Diamond ATC Guide |
| Cordalette | 1 | 6mm by 20 feet ◦ Static | Sterling 6 mm Cordalette |
| Dyneema Double Length Sling | 1 | 10 mm by 60 cm | Black Diamond Dynex Runners |
| Nylon Double Lenght Sling | 1 | 18 mm by 60 cm | Black Diamond Nylon Runners |
| Prusik Loop | 1 | Sewn Loop or 60cm or 5 mm Cordalette | Beal Jammy 60 cm |
| Triple-Action Carabiner (Optional) | 1 | Add a fourth locker if ommitting | Edelrid HMS Strike Slider |
| Progress Capture Pully (Optional) | 1 | Accomodates 8-11 mm ropes | Petzl Microtraxion |
Camp
| Item | Qty | Description | Recommendation |
|---|---|---|---|
| Foam Sleeping Pad | 1 | Closed Cell Foam ◦ Half or Full Length | Thermarest Z Lite |
| Inflatable Sleeping Pad | 1 | Full or 3/4 Length | Big Agnes Insulated Air Core Ultra |
| Sleeping Bag | 1 | 0-15 Degree Rated ◦ Down or Synthetic | Big Agnes Spike Lake 15 |
| Windproof Canister Fuel Stove | 1 | 1 L Minimum ◦ Isobutane Fuel Canisters | MSR Reactor |
| Bowl | 1 | Lightweight ◦ Plastic ◦ Boiling Water Safe | Fozzil Snapfold Bowl |
| Spoon | 1 | Metal or Plastic | GSI Spoon |
| Hot Drink Bottle | 1 | Lightweight Thermos or Bottle | 16 oz Nalgene Widemouth |
Clothing – Bottom
| Item | Qty | Description | Recommendation |
|---|---|---|---|
| Wicking Underwear | 1-2 Pairs | Wool or Synthetic | – |
| Cotton Underwear (Optional) | 1 Pair | For Sleeping | – |
| Baselayer Bottom | 1 Pair | Wool or Synthetic ◦ Full Length | Icebreaker Oasis 200 Thermal Leggings |
| Hiking Socks | 2-3 Pair | Wool or Synthetic | Icebreaker Merino Hike+ Crew Sock |
| Softshell Pants | 1 | Water Resistant ◦ Breathable | OR Cirque Pants |
| Hardshell Pants | 1 | Waterproof Storm Layer ◦ Pants or Bibs | Black Diamond Stormline Rain Pants |
| Insulated Puffy Pants (Optional) | 1 Pair | Down or Synthetic ◦ Fit Over Layers | Black Diamond Stance Belay Pants |
| Insulated Booties (Optional) | 1 Pair | Down or Synthetic ◦ Grippy Soles | OR Tundra Aerogel Booties |
Clothing –
Tops
| Item | Qty | Description | Recommendation |
|---|---|---|---|
| Sports Bra (As Needed) | 1 | Wool or Synthetic | Icebreaker Merino Sprite Racerback |
| T-Shirt | 1 | Wool or Synthetic ◦ Wicking | OR Argon Tee |
| Sun Hoodie (Optional) | 1 | Wool or Synthetic | OR Echo Sun Hoodie |
| Baselayer Upper | 1 | Wool or Synthetic ◦ Longsleeve | Icebreaker Oasis 200 Thermal Top |
| Midlayer Upper | 1 | Wool or Synthetic ◦ Longsleeve | OR Vigor Hoodie |
| Softshell Jacket | 1 | Water Resistant ◦ Breathable | OR Ferrosi Hooded Jacket |
| Hardshell Jacket | 1 | Waterproof Storm Layer ◦ Hooded | OR Skytour AscentShell |
| Insulated Parka | 1 | Midweight ◦ Down or Synthetic | OR Coldfront Down Jacket |
| Uninsulated Gloves (Optional) | 1 Pair | Sun Protection ◦ Dexterous | Black Diamond Crag Gloves |
| Lightweight Gloves | 1 Pair | Thin Liner ◦ Wicking | OR Vigor Lightweight Liner |
| Midweight Gloves | 1 Pair | Waterproof ◦ Medium Insulation ◦ Dexterous | OR Stormtracker Infinium Gloves |
| Heavy Gloves or Mittens | 1 Pair | Waterproof ◦ Warm | OR Highcamp Gloves or Mitts |
| Warm Hat | 1 | Wool or Synthetic ◦ Fits with Helmet | OR Juneau Beanie |
| Sunhat | 1 | Brimmed Har or Visor ◦ Fits with Helmet | CMA Hat |
| Neck Gaiter | 1 | Lightweight ◦ Sun & Wind Protection | Buff Original |
Accessories
| Item | Qty | Description | Recommendation |
|---|---|---|---|
| Glacier Glasses | 1 Pair | Side Shields ◦ Polarized ◦ Very Dark Lenses | Julbo Montebianco |
| Ski Goggles | 1 Pair | Low Light Lenses | Smith Cascade Classic |
| Headlamp | 1 | Fresh Batteries | Black Diamond Storm |
| Water Bottles | 2 | 1 Liter Volume ◦ Hard Bottle | 32 oz Nalgene Widemouth |
| Sunscreen | 1 | SPF 30+ ◦ Small Tube ◦ UVA/UVB Protection | Badger Sport SPF 40 |
| Zinc (Optional) | 1 | Small Tin ◦ Prevents Sun and Windburn | Badger Clear Zinc Tin |
| Lip Balm | 1 | SPF 15+ ◦ Zinc | Badger Lip Balm SPF 15 |
| Large Garbage Bag | 2 | Waterproof Backpack Liner | Hefty Industrial Bags |
| Multitool | 1 | Knife ◦ Pliers ◦ Lightweight | Leatherman Skeletool |
| Camera (Optional) | 1 | Compact ◦ Protective Case | – |
| FRS Radio (Optional) | 1 | Programmable ◦ Charged | Rocky Talky |
| Notebook and Pencil | 1 | Waterproof Paper ◦ Mechanical Pencil | Rite in the Rain Stapled Notebook |
| First Aid Kit | 1 | Blistercare ◦ Minor Cuts ◦ NSAIDs | Adventure Medical Kits 0.5 |
| COVID-19 Face Mask | 2 | Synthetic ◦ Double-layered Cloth | OR Face Mask |
| Hand Sanitizer | 1 | Small Bottle ◦ Gel | Hand Sanitizer Gel |
| Toiletries | – | The Essentials ◦Toothcare ◦ TP | – |
| Menstrual Care (As Needed) | – | Menstrual Cup ◦ Ziplock Baggie | – |
| Prescription Meds (As Needed) | – | Appropriate Quantity ◦ Labeled | – |
| Post-Trip Care Package | 1 Set | Cotton T-Shirt ◦ Flip Flops ◦ Bag of Chips | Tim’s Salt and Vinegar Potato Chips |
